Securing STEM funding for nonprofits is a critical step in expanding access to quality education, especially in underserved communities. Whether you’re organizing robotics clubs, coding bootcamps, or hands-on science workshops, grants can provide the financial support needed to scale your impact. In this guide, we highlight the Top 05 STEM education grants for nonprofits available year-round — offering awards from $1,000 to $50,000 — to help you bring innovation and opportunity to K–12 students across the U.S.
🌟 1. STEM Minigrants by National Girls Collaborative Project
Details | Information |
---|---|
Grant Amount | Up to $1,000 |
Application Period | Awarded year-round; deadlines vary by state/regional NGCP collaboratives |
Eligibility | Public, private, charter schools; homeschool; 501(c)(3) organizations |
Focus Areas | Engineering, STEM/STEAM/STREAM, Technology Education/Computer Science, Underserved Populations/At Risk |
Grade Levels | K–2, 3–5, 6–8, 9–12 |
Content Areas | Mathematics, Science |
Themes & Skills | Collaboration, Communication, Creativity, Critical Thinking, Innovation, Problem Solving |
Geographic Scope | National |
Contact | National Girls Collaborative info@ngcproject.org 4616 25th Ave. NE #248, Seattle, WA 98105 |
Website | NGCP Minigrants |
Overview
The National Girls Collaborative Project (NGCP) offers STEM Minigrants to support girl-serving programs in science, technology, engineering, and math. These minigrants fund innovative projects encouraging girls to pursue STEM careers and education, especially those involving new collaborations between organizations. Applicants must register with NGCP’s Connectory. Deadlines vary by state or regional collaborative.
🌟 2. Wireless, STEM, and Radio Technology Education Project Grants
Details | Information |
---|---|
Grant Amount | Up to $3,000 |
Application Period | Accepted year-round |
Eligibility | Public, private, charter schools; homeschool; 501(c)(3) organizations |
Focus Areas | Engineering, Professional Development, STEM/STEAM/STREAM, Technology Education/Computer Science, Technology Equipment/Devices |
Grade Levels | Grades 3–5, 6–8, 9–12, Higher Ed, Adult |
Content Areas | Mathematics, Science |
Themes & Skills | Collaboration, Communication |
Geographic Scope | National |
Contact | ARRL Foundation foundation@arrl.org 225 Main St., Newington, CT 06111-1400 Phone: 860.594.0200 |
Website | ARRL Foundation – Special Funds |
Overview
Sponsored by the Alfred E. Friend, Jr., W4CF, Educational Activities Fund, this grant supports educational initiatives in wireless technology, radio, and STEM. Administered by the ARRL Foundation, the program prioritizes youth engagement and local radio club partnerships. It funds projects year-round and encourages amateur radio education and outreach efforts.
🌟 3. Saxena Family Foundation Grants
Details | Information |
---|---|
Grant Amount | Average awards range from $5,000 to $50,000 |
Application Period | Accepted year-round |
Eligibility | Public, charter schools; homeschool; 501(c)(3) and 509(a) nonprofits (not private foundations) |
Focus Areas | Career and College Readiness, CTE, Engineering, Equity and Diversity, Literacy, PreK-12, Professional Development, STEM/STEAM/STREAM, Technology Education, Underserved Populations |
Grade Levels | K–2, 3–5, 6–8, 9–12, Higher Ed, Adult |
Content Areas | Mathematics, Physical Education, Science |
Themes & Skills | Critical Thinking, Innovation, Problem Solving |
Geographic Scope | National |
Contact | The Saxena Family Foundation info@saxenafoundation.org |
Website | Saxena Foundation Grant Guidelines |
Overview
The Saxena Family Foundation supports nonprofits and educational organizations working to improve STEM education, gender equity, and literacy across the U.S. Special emphasis is placed on the empowerment of women and girls through education, life-skills training, and economic development. Applicants must be nonprofit organizations under IRS 501(c)(3) or 509(a) status. Projects must be nonsectarian and benefit the broader community. Applications are accepted year-round and may be submitted via email.
🌟 4. Halliburton Foundation Grants
Details | Information |
---|---|
Grant Amount | Awards vary |
Application Period | Accepted year-round |
Eligibility | Public, private, and charter schools; homeschool; 501(c)(3) organizations |
Focus Areas | Community Involvement, Engineering, Family/Social Services, General Education, Literacy, PreK–12, Professional Development, STEM/STEAM/STREAM, Technology Education/Computer Science, Technology Equipment |
Grade Levels | PreK, K–2, 3–5, 6–8, 9–12, Higher Ed, Adult |
Content Areas | Health, Reading/English/Language Arts, Science |
Themes & Skills | Environmental Literacy, Health Literacy |
Geographic Scope | National (preference to areas with Halliburton operations) |
Contact | Halliburton Foundation resource.FHOUCRW@Halliburton.com |
Website | Halliburton Foundation Granting Programs |
Overview
The Halliburton Foundation supports U.S.-based nonprofit organizations focused on education, the environment, health and safety, and social services. Education-related grants prioritize STEM, literacy, and energy-related subjects. While open to national applicants, the foundation gives preference to organizations located in areas where Halliburton has a significant operational presence. Applications are reviewed year-round and must demonstrate strong community impact.
🌟 5. Educational Assistance and Training Programs – CICF
Details | Information |
---|---|
Grant Amount | $2,500 to $15,000 |
Application Period | Accepted year-round |
Eligibility | Public, private, charter schools; homeschool; 501(c)(3) organizations |
Focus Areas | Community Involvement, Literacy, PreK–12, Service Learning, Special Needs, Underserved Populations/At Risk |
Grade Levels | PreK, K–2, 3–5, 6–8, 9–12, Higher Ed |
Content Areas | Mathematics, Reading/English/Language Arts, Science |
Themes & Skills | Civic Literacy, Creativity |
Geographic Scope | National |
Contact | Cruise Industry Charitable Foundation (CICF) 1201 F St. NW Ste. 250 Washington, DC 20004 Phone: 202.759.6769 cicfrequest@cruising.org |
Website | CICF Grant Guidelines |
Overview
Sponsored by the Cruise Industry Charitable Foundation (CICF), this grant supports educational and training programs that promote literacy, citizenship, and life skills, especially for underserved and minority populations. CICF prioritizes initiatives that enhance reading, math, and science achievement across grade levels, with past recipients including national literacy and youth development organizations. Applications are accepted year-round.
1 Comment.
Comments are closed.